HURRICANE INFO

TRACKING CHART

click here to see a printable hurricane tracking chart

ATLANTIC STORM NAMES

2009 2010 2011 2012
       
Ana Alex Arlene Alberto
Bill Bonnie Bret Beryl
Claudette Colin Cindy Chris
Danny Danielle Don Debby
Erika Earl Emily Ernesto
Fred Fiona Franklin Florence
Grace Gaston Gert Gordon
Henri Hermine Harvey Helene
Ida Igor Irene Isaac
Joaquin Julia Jose Joyce
Kate Karl Katia Kirk
Larry Lisa Lee Leslie
Mindy Matthew Maria Michael
Nicholas Nicole Nate Nadine
Odette Otto Ophelia Oscar
Peter Paula Philippe Patty
Rose Richard Rina Rafael
Sam Shary Sean Sandy
Teresa Tomas Tammy Tony
Victor Virginie Vince Valerie
Wanda Walter Whitney William

SAFFIR/SIMPSON HURRICANE SCALE
with Monroe County Storm Surge Values

CATEGORY WIND SPEED/MPH FL KEYS STORM SURGE RANGE DAMAGE
Category 1 75 - 95 3' - 6' Minimal
Category 2 96 - 110 4' - 8' Moderate
Category 3 111 - 130 5' - 10' Extensive
Category 4 131 - 155 6' - 12' Extreme
Category 5 Over 155 7' - 14' Catastrophic

Wind speeds given are sustained winds, guts will be higher.

When a hurricane is threatening, you may call 800-955-5504 for emergency public information. DO NOT DIAL 911 UNLESS YOU REQUIRE MEDICAL EMERGENCY, LAW ENFORCEMENT OR FIRE/RESCUE ASSISTANCE.

RETURN TO THE TOP OF THIS PAGE

MOST INTENSE HURRICANES IN US (1900 - 1996)

RANKING HURRICANE YEAR CATEGORY PRESSURE
(MILLIBARS)
PRESSURE
(INCHES OF MERCURY)
1. FL (Keys) 1935 5 892 26.35
2. CAMILLE (MS/SE LA/VA) 1969 5 909 26.84
3. ANDREW (SE FL/SE LA) 1992 4 922 27.23
4. FL (Keys)/S TX 1919 4 927 27.37
5. FL (Lake Okeechobee) 1928 4 929 27.43
6. DONNA (FL/Eastern U.S.) 1960 4 930 27.46
7. TX (Galveston) 1900 4 931 27.49
7. LA (Grand Isle) 1909 4 931 27.49
7. LA (New Orleans) 1915 4 931 27.49
7. CARLA (N & Cent. TX) 1961 4 931 27.49
11. HUGO (SC) 1989 4 934 27.58
12. FL (Miami)/MS/AL/Pensacola 1926 4 935 27.61
13. HAZEL (SC/NC) 1954 4 * 938 27.70
14. SE FL/SE LA/MS 1947 4 940 27.76
15. N TX 1932 4 941 27.79
16. GLORIA (Eastern U.S.) 1985 3 *& 942 27.82
16. OPAL (NW FL/AL) 1995 3 & 942 27.82
18. AUDREY (SW LA/N TX) 1957 4 # 945 27.91
18. TX (Galveston) 1915 4 # 945 27.91
18. CELIA (S TX) 1970 3 945 27.91
18. ALLEN (S TX) 1980 3 945 27.91
22. NEW ENGLAND 1938 3 * 946 27.94
22. FREDERIC (AL/MS) 1979 3 946 27.94
24. NE U.S. 1944 3 * 947 27.97
24. SC/NC 1906 3 947 27.97
26. BETSY (SE FL/SE LA) 1965 3 948 27.99
26. SE FL/NW FL 1929 3 948 27.99
26. SE FL 1933 3 948 27.99
26. S TX 1916 3 948 27.99
26. MS/AL 1916 3 948 27.99
31. DIANE (NC) 1955 3 + 949 28.02
31. S TX 1933 3 949 28.02
33. BEULAH (S TX) 1967 3 950 28.05
33. HILDA (Central LA) 1964 3 950 28.05
33. GRACIE (SC) 1959 3 950 28.05
33. TX (Central) 1942 3 950 28.05
37. SE FL 1945 3 951 28.08
38. FL (Tampa Bay) 1921 3 952 28.11
38. CARMEN (Central LA) 1974 3 952 28.11
40. EDNA (New England) 1954 3 * 954 28.17
40. SE FL 1949 3 954 28.17
40. FRAN (NC) 1996 3 954 28.17
43. ELOISE (NW FL) 1975 3 955 28.20
43. KING (SE FL) 1950 3 955 28.20
43. CENTRAL LA 1926 3 955 28.20
43. SW LA 1918 3 955 28.20
43. SW FL 1910 3 955 28.20
48. NC 1933 3 957 28.26
48. FL (Keys) 1909 3 957 28.26
50. EASY (NW FL) 1950 3 958 28.29
50. N TX 1941 3 958 28.29
50. NW FL 1917 3 958 28.29
50. N TX 1909 3 958 28.29
50. MS/AL 1906 3 958 28.29
55. ELENA (MS/AL/NW FL) 1985 3 959 28.32
56. CAROL (NE U.S.) 1954 3 * 960 28.35
56. IONE (NC) 1955 3 960 28.35
56. EMILY (NC) 1993 3 960 28.35
59. ALICIA (N TX) 1983 3 962 28.41
59. CONNIE (NC/VA) 1955 3 962 28.41
59. SW FL/NE FL 1944 3 962 28.41
59. CENTRAL LA 1934 3 962 28.41
63. SW FL/NE FL 1948 3 963 28.44
64. NW FL 1936 3 964 28.47

* - Moving more than 30 miles an hour.
& - Highest category justified by winds.
# - Classified Cat. 4 because of estimated winds.
+ - Cape Fear, North Carolina, area only; was a Cat. 2 at final landfall

RETURN TO THE TOP OF THIS PAGE

GLOSSARY OF TERMS

By international agreement, Tropical Cyclone is the general term for all cyclone circulations (including hurricanes) originating over tropical waters, classified by form and intensity as follows:
 

Tropical Wave A trough of low pressure in the trade-wind easterly
Tropical Disturbance A moving area of thunderstorms in the Tropics that maintains its identity for 24 hours or more.  A common phenomenon in the tropics.
Tropical Depression A tropical cyclone in which the maximum sustained surface wind is 38 mph (33 knots) or less.
Tropical Storm Watch Is issued for a coastal area when there is a threat of tropical storm conditions within 36 hours.
Tropical Storm Warning A warning for tropical storm conditions, including sustained winds within the range of 39 to 73 mph (34 to 63 knots) which are expected in a specified coastal area within 24 hours or less
Tropical Storm A tropical cyclone in which the maximum sustained surface wind ranges from 39 - 73 mph (34 - 63 knots) inclusive.
Hurricane Watch An announcement that hurricane conditions pose a possible threat to a specified coastal area within 36 hours.
Hurricane Warning A warning that sustained winds of 74 mph (64 knots) or higher are expected in a specified coastal area within 24 hours or less.
Hurricane A tropical cyclone in which maximum sustained wind is 74 mph (64 knots) or greater.
Hurricane Eye The relatively calm area near the center of the storm that can last from several minutes to over an hour, depending on the hurricane's size and speed, which ends suddenly as winds return from the opposite direction, possibly with greater force.
Storm Surge A dome-like rise in ocean level associated with a hurricane. The difference between this abnormal rise in sea level and the level that would occur otherwise is called the storm surge.  It is highest along and to the immediate right of where the hurricane strikes land.
Small Craft Advisory An alert issued to small boats in coastal waters for winds of 23 - 38 mph (20 -23 knots).  However, when a tropical storm or hurricane threatens a coastal area, small craft are advised to remain in port or not venture into open seas.
Flash Flood Watch Means that flash flood conditions are possible within the designated watch area.
Flash Flood Warning Means a flash flood has been reported or is imminent.

Created & Maintained by Floridakeys.com
All Contents Copyright©. All Rights Reserved.